Technical Report
PEER-2026-717
Full technical data from the PEER audit. For the plain English version, view the visual report.
1. Scan Scope
| Audit ID | PEER-2026-717 |
|---|---|
| UUID | ebd6c1dd-481e-457c-8274-297f33304c7f |
| Tier | Enterprise |
| Date | 10 September 2026 |
| Scan duration | 117 seconds |
| Previous versions | v6, v9, v11, v12, v19, v20, v22, PEER-2026-620-v5, PEER-2026-671-v3 |
URLs Scanned
| Page | Desktop | Mobile |
|---|---|---|
| / (home) | ✓ | ✓ |
| /about | ✓ | ✓ |
| /services | ✓ | ✓ |
| /impact | ✓ | ✓ |
| /contact | ✓ | ✓ |
| /privacy | ✓ | ✓ |
| 12 total scans (6 pages × 2 viewports) | ||
2. Method
Engine: EcoPigs Digital Carbon v2.0
Tools: Puppeteer (headless Chrome), axe-core (accessibility), custom carbon calculator
References
- IEA World Energy Outlook (2024) — global energy intensity baselines
- Ember Global Electricity Review (2024) — grid carbon intensity (473 gCO₂e/kWh global average)
- Malmodin & Lundén (2023) — data centre and network energy factors
- National Grid ESO Carbon Intensity API — real-time UK grid intensity
- Green Web Foundation — green hosting verification
Disclaimer: This is not a certification. The report is designed to support carbon disclosure and provide a snapshot of website performance at the time of scanning.
3. Hosting
| Provider | Hostinger |
|---|---|
| Location | Manchester, UK |
| Green hosted | Yes — verified by the Green Web Foundation |
| UK grid intensity | 80 gCO₂e/kWh (at time of scan) |
| TLS | 1.2+ only |
4. Core Web Vitals
| Metric | Result | Good threshold | Status |
|---|---|---|---|
| LCP (median) | 460 ms | ≤ 2,500 ms | Pass |
| LCP (slowest: Contact, mobile) | 1,260 ms | ≤ 2,500 ms | Pass |
| CLS (median) | 0.077 | ≤ 0.1 | Pass |
| CLS (worst: About, mobile) | 0.134 | ≤ 0.1 | Above threshold |
| TTFB (median) | 2.2 ms | ≤ 600 ms | Pass |
Pillar score: 99 / 100 (A+)
5. Page Weight
Average total page weight across all scans: 411 KB (under 500 KB). Heaviest page: Services, 738 KB.
Asset Breakdown (homepage)
| Type | Details |
|---|---|
| Images | 30 files, all WebP or SVG — 326 KB transferred |
| CSS | 2 files — 14 KB transferred (84 KB uncompressed); critical CSS inlined via Critters |
| JavaScript | 6 files (site code, GSAP, ScrollTrigger, Lenis) — 54 KB transferred (141 KB uncompressed) |
| Fonts | Self-hosted WOFF2 (see Section 11) |
Waste factor: 10.8% (55 KB) — six images served larger than they display (45 KB) and unused CSS selectors (9 KB).
6. Emissions
Pillar score: 97 / 100 (A+)
CO₂e per page view: 0.027 g (likely range 0.019–0.035 g), grade A+. Cleaner than 87% of the 577 sites in the EcoPigs scan corpus.
At 1,000 visitors a month viewing 3 pages each, with no caching assumed, the site would produce about 0.97 kg of CO₂e a year.
Scoring Models
| Model | Description |
|---|---|
| Baseline | Global average grid (473 gCO₂e/kWh, Ember 2024) with no green hosting applied — for comparing sites |
| Traditional | Sustainable Web Design Model v4 (CO2.js default, 494 gCO₂e/kWh) — what Website Carbon Calculator would report |
| Live | Real-time UK grid intensity via the National Grid ESO API (80 gCO₂e/kWh at scan time), green hosting applied |
| Measured | Device energy from instrumented browser CPU time, with data centre and network on their own grids, plus embodied carbon and green hosting |
EcoPigs diverges from the Sustainable Web Design Model by using live grid data, conservative assumptions, and embodied carbon factors. The reported figure (0.027 g) uses the measured model.
7. Accessibility
Pillar score: 100 / 100 (A+)
| Check | Result |
|---|---|
| WCAG 2.2 Level A | 0 violations |
| WCAG 2.2 Level AA | 0 violations |
| WCAG 2.2 Level AAA | 0 violations |
| axe-core violations | 0 across all pages, plus 2 advisory notes (a heading repeated on the homepage — best practice, not WCAG) |
| Colour contrast | 0 failures at AA or AAA (7:1) |
| Alt text | 100% — every image has a text label |
| Heading order | One H1 per page, no skipped levels |
| Keyboard navigation | 100% — all links and buttons reachable via Tab, no traps |
| Focus indicators | 5 of 5 sampled visible — 15.51:1 against the page |
| Screen reader | 100% — all landmarks marked up (nav, main, header, footer) |
| Mobile usability | 100% — tap targets sized correctly, no horizontal overflow |
8. JEDI Compliance
B Corp JEDI (Justice, Equity, Diversity, Inclusion) v2.2 digital standards. All three tests passed.
JEDI2.m — WCAG 2.2 Level AAA
The site meets the highest level of web accessibility. Zero WCAG violations found by axe-core across all pages. This exceeds the AA level that most organisations target.
- Engine: axe-core
- Violations: 0 (A, AA, AAA)
- Status: Pass
JEDI2.p — Inclusive Communications
Site-wide readability metrics:
| Metric | v11 | v12 | v5 | v6 | 717 | Target |
|---|---|---|---|---|---|---|
| Flesch Reading Ease | 26.2 | 63.1 | 49 | 51.9 | 48.5 | 60+ |
| Flesch-Kincaid Grade | 14.4 | 8.0 | 10.3 | 10.1 | 10.4 | ≤ 10 |
| Reading Age | 19 | 13 | 15 | 15 | 15 | ≤ 16 |
| Avg Words / Sentence | 20.5 | 14.4 | 16.2 | 14 | 19.9 | ~15 |
Reading ease and sentence length are below the plain-English targets in this scan; the Impact page is the hardest to read (grade 13.6). The plain-language toggle offers simpler versions of complex sentences. Additional checks: full alt-text on all images, clean heading hierarchy, no vague link text ("click here").
JEDI2.q — Product Inclusivity
- Font sizes: All text meets base size rules. No text too small to read.
- Colour contrast: Zero failures. Strong contrast on all text.
- Screen readers: Score 100. All landmarks marked. No unlabelled icon buttons.
- Keyboard: Score 100. Tab moves through all 15 links and buttons. No traps. Skip link works.
9. SEO
Pillar score: 99 / 100 (A+)
| Check | Result |
|---|---|
| Page title length | 55 characters on the homepage (sweet spot: 30–60); Services is 62 |
| Meta description length | 149 characters |
| Heading hierarchy | One H1 per page, no skipped levels |
| Schema.org types | BreadcrumbList, ProfessionalService, Organization, WebSite |
| Canonical URLs | Present on all pages |
| robots.txt | Present and valid |
| sitemap.xml | Present and valid (6 URLs) |
| Mobile LCP (slowest page) | 1,260 ms |
10. Network
| Feature | Status |
|---|---|
| HTTP version | HTTP/2 |
| Text compression | Brotli enabled |
| Cache headers | Strong caching configured |
| Critical CSS | Inlined via Critters; 3 render-blocking resources remain (2 stylesheets, 1 script) |
| TLS | 1.2+ only |
11. Fonts
| Family | Role | Weights | Format |
|---|---|---|---|
| Inter | Headings, body, UI | 400, 700 | WOFF2 |
2 font files, 91 KB total. All self-hosted WOFF2 to avoid third-party requests.
12. Readability
PEER scores readability across all pages as a single site-wide figure. Total word count: 5,320. Site-wide Flesch Reading Ease: 48.5 (target: 60+). Grade level: 10.4 (target: ≤ 10). Reading age: 15 (target: ≤ 16). Reading ease and grade level are both short of target site-wide.