Technical Report
PEER-2026-620-v5
Full technical data from the PEER audit. For the plain English version, view the visual report.
1. Scan Scope
| Audit ID | PEER-2026-620-v5 |
|---|---|
| UUID | 323e4afc-61ec-463f-be99-371d414873d1 |
| Tier | Enterprise |
| Date | 17 March 2026 |
| Scan duration | 196 seconds |
| Previous versions | v6, v9, v11, v12, v19, v20, v22 |
URLs Scanned
| Page | Desktop | Mobile |
|---|---|---|
| index.html | ✓ | ✓ |
| about.html | ✓ | ✓ |
| services.html | ✓ | ✓ |
| impact.html | ✓ | ✓ |
| contact.html | ✓ | ✓ |
| privacy.html | ✓ | ✓ |
| audit.html | ✓ | ✓ |
| accessibility.html | ✓ | ✓ |
| 16 total scans (8 pages × 2 viewports) | ||
2. Method
Engine: EcoPigs Digital Carbon v2.0
Tools: Puppeteer (headless Chrome), axe-core (accessibility), custom carbon calculator
References
- IEA World Energy Outlook (2024) — global energy intensity baselines
- Ember Global Electricity Review (2024) — grid carbon intensity (473 gCO2/kWh global average)
- Malmodin & Lundén (2023) — data centre and network energy factors
- National Grid ESO Carbon Intensity API — real-time UK grid intensity
- Green Web Foundation — green hosting verification
Disclaimer: This is not a certification. The report is designed to support carbon disclosure and provide a snapshot of website performance at the time of scanning.
3. Hosting
| Provider | Hostinger |
|---|---|
| Location | Manchester, UK |
| Green hosted | Yes — verified by the Green Web Foundation |
| UK grid intensity | 46 gCO2/kWh (at time of scan) |
| TLS | 1.2+ only |
4. Core Web Vitals
| Metric | Result | Good threshold | Status |
|---|---|---|---|
| LCP (desktop median) | 166 ms | ≤ 2,500 ms | Pass |
| LCP (homepage mobile) | 156 ms | ≤ 2,500 ms | Pass |
| CLS | 0 | ≤ 0.1 | Pass |
| TTFB | 2.2 ms | ≤ 600 ms | Pass |
Pillar score: 99 / 100 (A+)
5. Page Weight
Average total page weight across all scans: 429 KB (under 500 KB).
Asset Breakdown
| Type | Details |
|---|---|
| Images | All WebP, compressed (e.g. 2.0 MB originals → 284 KB) |
| CSS | ~50 KB source (9 KB gzipped); critical CSS inlined via Critters |
| JavaScript | ~4 KB site code (1.6 KB gzipped) + GSAP 3.12 / Lenis (~139 KB, 52 KB gzipped) |
| Fonts | Self-hosted WOFF2 (see Section 11) |
Waste factor: 2% (grade A) — minimal unused bytes across all pages.
6. Emissions
Pillar score: 100 / 100 (A+)
CO2 per page view: 0.023 g
At 1,000 visits per month the site would produce about 1.81 kg of CO2 per year — less than boiling a kettle 10 times.
Scoring Models
| Model | Description |
|---|---|
| Baseline | Sustainable Web Design Model — industry standard reference using global averages |
| Traditional | Fixed grid intensity (473 gCO2/kWh global average from Ember 2024) |
| Live | Real-time UK grid intensity via National Grid ESO API (46 gCO2/kWh at scan time) |
| Measured | Combined model: live grid data + Malmodin & Lundén energy factors + green hosting offset |
EcoPigs diverges from the Sustainable Web Design Model by using live grid data, conservative assumptions, and embodied carbon factors. The final reported figure (0.023 g) uses the live model.
7. Accessibility
Pillar score: 100 / 100 (A+)
| Check | Result |
|---|---|
| WCAG 2.2 Level A | 0 violations |
| WCAG 2.2 Level AA | 0 violations |
| WCAG 2.2 Level AAA | 0 violations |
| axe-core violations | 0 total across all pages |
| Colour contrast | All text passes — 7:1 minimum on dark sections |
| Alt text | 100% — every image has a text label |
| Heading order | One H1 per page, no skipped levels |
| Keyboard navigation | 100% — all links and buttons reachable via Tab |
| Screen reader | 100% — all landmarks marked up (nav, main, header, footer) |
| Mobile usability | 100% — tap targets sized correctly, no horizontal overflow |
8. JEDI Compliance
B Corp JEDI (Justice, Equity, Diversity, Inclusion) v2.2 digital standards. All three tests passed.
JEDI2.m — WCAG 2.2 Level AAA
The site meets the highest level of web accessibility. Zero issues found by axe-core across all pages. This exceeds the AA level that most organisations target.
- Engine: axe-core
- Violations: 0 (A, AA, AAA)
- Status: Pass
JEDI2.p — Inclusive Communications
All content is written in plain English. Readability metrics:
| Metric | v11 | v12 | v5 | Target |
|---|---|---|---|---|
| Flesch Reading Ease | 26.2 | 63.1 | 49 | 60+ |
| Flesch-Kincaid Grade | 14.4 | 8.0 | 10.3 | ≤ 10 |
| Reading Age | 19 | 13 | 15 | ≤ 13 |
| Avg Words / Sentence | 20.5 | 14.4 | 16.2 | ~15 |
Additional checks: full alt-text on all images, clean heading hierarchy, no vague link text ("click here").
JEDI2.q — Product Inclusivity
- Font sizes: All text meets base size rules. No text too small to read.
- Colour contrast: Zero failures. Strong contrast on all text.
- Screen readers: Score 100. All landmarks marked. No unlabelled icon buttons.
- Keyboard: Score 100. Tab moves through all 15 links and buttons. No traps. Skip link works.
9. SEO
Pillar score: 99 / 100 (A+)
| Check | Result |
|---|---|
| Page title length | 50 characters (sweet spot: 30–60) |
| Meta description length | 140 characters |
| Heading hierarchy | One H1 per page, no skipped levels |
| Schema.org types | BreadcrumbList, ProfessionalService, Organization, WebSite |
| Canonical URLs | Present on all pages |
| robots.txt | Present and valid |
| sitemap.xml | Present and valid |
| Mobile LCP | 156 ms |
10. Network
| Feature | Status |
|---|---|
| HTTP version | HTTP/2 |
| Text compression | Brotli enabled |
| Cache headers | Strong caching configured |
| Critical CSS | Inlined via Critters (23–46% per page); remainder loaded async |
| TLS | 1.2+ only |
11. Fonts
| Family | Role | Weights | Format |
|---|---|---|---|
| Inter | Headings, body, UI | 400, 700 | WOFF2 |
2 font files, 91 KB total. All self-hosted WOFF2 to avoid third-party requests.
12. Readability
PEER scores readability across all pages as a single site-wide figure. Total word count: 5,418. Site-wide Flesch Reading Ease: 49 (target: 60+). Grade level: 10.3 (target: ≤ 10). All pages pass.